
Grand Tour of the Philippines (26 Days) & Stopover in Singapore
This guide summarizes the trip from February 8 to March 7, 2025, for a group of 7 people, including a day-by-day itinerary.

I. Overall Budget (Main Costs per Person)
| Cost Category | Cost Details | Amount (per person) | Note |
| International Round-Trip Flight & Layover | Brussels → Cebu (Outbound) / Manila → Singapore → Brussels (Return) | €1,130 | Singapore Airlines |
| Total Accommodation (Islands) | 5 hotels on 5 different islands (20 nights) | €959.48 | Calculated based on6.328.48total € for the group. |
| Domestic Transportation (Flights/Ferries) | Total cost of inter-island flights and ferries | €532.71(flights) €99.62 (ferries) | Total domestic cost (Philippines). |
| ESTIMATED MINIMUM TOTAL | – | 2.721,81€ | Excluding activities and meals |
II. Detailed Day-by-Day Itinerary (Dates Taken from Schedule 4)
| Date | Days | Destination / Stop | Route (Transportation) | Planned Hotel | Key Activities / Sites |
| 08/02/25 | Day 1 | Departure from Brussels | Flight BRU → (Transfer) | – | Departure late in the evening. |
| 09/02/25 | Day 2 | Arrival in CEBU | Overnight flight (Arrival in CEB) | Lex Hotel Cebu | First night in Mactan. |
| 10/02/25 | Day 3 | Siquijor | Travel from Cebu to Siquijor (Boat/Road) | Mandala Tribe | Arrival at hotel & FREE time. |
| 11/02/25 | Day 4 | Siquijor | – | Mandala Tribe | Cambugahay Falls. |
| 12/02/25 | Day 5 | Siquijor | – | Mandala Tribe | Tumalog Falls and Saladoong Beach. |
| 13/02/25 | Day 6 | Siquijor | – | Mandala Tribe | Tarsiers – Chocolate Hills (Bohol Excursion). |
| 14/02/25 | Day 7 | Siquijor | – | Mandala Tribe | OSLOB Whale Sharks or Bantayan Island. |
| 15/02/25 | Day 8 | Bohol/Panglao | Ferry: Siquijor → Tagbilaran | Seapearl of Alona | Arrival at Hotel & FREE. |
| 16/02/25 | Day 9 | Bohol/Panglao | – | Seapearl Of Alona | Panglao FREE / Boat Departure. |
| 17/02/25 | Day 10 | Boracay | Ferry-Bus-Plane(8H) | Ona Hagdan Villas | Arrival at Hotel & FREE / White Beach. |
| 18/02/25 | Day 11 | Boracay | – | Ona Hagdan Villas | Free time, Day 2 (Beaches). |
| 19/02/25 | Day 12 | Boracay | – | Ona Hagdan Villas | FREE Day 3 (Rest). |
| 20/02/25 | Day 13 | El Nido, Palawan | Flight: Caticlan → El Nido (ENI) | Villa MM | Hotel Check-in & FREE. |
| 21/02/25 | Day 14 | El Nido, Palawan | – | Villa MM | Boat TripHidden Beach. |
| 22/02/25 | Day 15 | El Nido, Palawan | – | Villa MM | Sortie bateau Nacpan beach. |
| 23/02/25 | J16 | El Nido, Palawan | – | Villa MM | Sortie Bateau Twin lagoon. |
| 24/02/25 | J17 | El Nido, Palawan | – | Villa MM | Journée FREE. |
| 25/02/25 | J18 | Coron, Palawan | Ferry : Port El Nido → Port Coron | Venus hotel | Arrivée Hotel & FREE. |
| 26/02/25 | J19 | Coron, Palawan | – | Venus hotel | Sortie bateau Tour + Retour ET Jewel Waterfalls Airport. |
| 27/02/25 | J20 | Trajet vers Manille | Avion : San Jose (SJ) → Manila (MNL) | Philippines Airlines | Transfert vers la capitale. |
| 28/02/25 | J21 | Vol vers Singapour | Avion : Manila (MNL) → Singapour | (À prévoir) | Début de l’escale (Mala, Chris, Nina). |
| 01/03/25 – 04/03/25 | J22-J25 | Escale Singapour | – | (À prévoir) | Activités : Level 33, Arab Street, Sultan Mosque. |
| 05/03/25 | J26 | Retour Bruxelles (Groupe 1) | Avion (20H) : MNL → BRU | – | Retour de Fouad, Hassan, Raph. |
| 07/03/25 | J28 | Retour Bruxelles (Groupe 2) | Avion (13H) : Singapour → BRU | – | Retour de Mala, Chris, Nina. |
III. Dépenses Hôtelières Détaillées (Hôtels Îles pré-réservés)
IV. Détail des Transports Aériens Intérieurs (7 Personnes)
| Vol | Coût Total (7 pers.) | Coût Par Personne | Compagnie Aérienne |
| Bohol → Boracay (Tagbilaran → Caticlan) | 1060,77 € | 151,54 € | Cebu Pacific |
| Boracay → El Nido (Caticlan → ENI) | 1484,28 € | 212,04 € | Air Swift |
| Coron → Manille (San Jose → MNL) | 1183,91 € | 169,13 € | Philippines Airlines |
| TOTAL | 3728,96 € | 532,71 € | – |
V. Détails des Trajets Ferry
| Trajet | Coût Total (PHP) | Coût Total Estimé (EUR) | Nombre de Personnes | Coût Estimé par Personne (EUR) | Compagnie |
| Cebu → Siquijor | 11 000 PHP | 183,33 € | 5 personnes | 36,67 € | OceanJet |
| Siquijor → Panglao | 4 600 PHP | 76,67 € | 5 personnes | 15,33 € | OceanJet |
| El Nido → Coron | 20 000 PHP | 333,33 € | 7 personnes | 47,62 € | (Non spécifiée) |
| TOTAL Trajets Ferry | 35 600 PHP | 593,33 € | – | 99,62 € | – |
Calcul du total logement et activités pour Singapour (Hors Vols)
| Catégorie de Dépense | Détail | Coût réel (selon votre indication) | Coût par personne (pour 3 personnes) |
| Hébergement | Ibis Hotel (Total pour 3 personnes) | 422,13 € | 140,71 € |
| Activités | Gardens by the Bay (Ticket 1) | 61,33 € | 20,44 € |
| Activités | Gardens by the Bay (Ticket 2) | 70,09 € | 23,36 € |
| Activités | Skypark Observatory Deck | 81,79 € | 27,26 € |
| Total | – | 635,34 € | 211,77 € |